Here are the revised FD charges of those banks alongside with the most recent charges from SBI:
State Bank of India (SBI)
According to an ET report, SBI elevated its fastened deposit charges by 75 foundation factors (bps) for deposits maturing between 46 days and 179 days, now standing at 5.50%.Additionally, the financial institution raised the rate of interest for the 180 to 210-day tenure by 25 bps from 5.75% to 6%, and for the 211-day to lower than 1-yr tenure by 25 bps from 6% to 6.25% for common residents.
General Public | ||
Tenors | Existing Rates for Public w.e.f. 27/12/2023 | Revised Rates for Public w.e.f. 15/05/2024 |
7 days to 45 days | 3.5 | 3.5 |
46 days to 179 days | 4.75 | 5.5 |
180 days to 210 days | 5.75 | 6 |
211 days to lower than 1 yr | 6 | 6.25 |
1 Year to lower than 2 years | 6.8 | 6.8 |
2 years to lower than 3 years | 7 | 7 |
3 years to lower than 5 years | 6.75 | 6.75 |
5 years and up to 10 years | 6.5 | 6.5 |
HDFC Bank
The financial institution offers rates of interest from 3% to 7.25% on fastened deposit durations spanning 7 days to 10 years for quantities below Rs 2 crore. Specifically, it elevated charges for the 18-month to slightly below 21-month tenure from 7% to 7.25%. These modifications took impact from February 9, 2024.
Tenor Bucket | |
Interest Rate (every year) | |
7 – 14 days | 3.00% |
15 – 29 days | 3.00% |
30 – 45 days | 3.50% |
46 – 60 days | 4.50% |
61 – 89 days | 4.50% |
90 days | 4.50% |
6 months 1 days | 5.75% |
9 months 1 day to | 6.00% |
1 yr to | 6.60% |
15 months to | 7.10% |
18 months to | 7.25% |
21 months – 2 years | 7.00% |
2 Years 1 day to | 7.00% |
2 Years 11 Months – 35 Months | 7.15% |
2 Years 11 Months 1 day | 7.00% |
3 Years 1 day to | 7.00% |
4 Year 7 Months – 55 months | 7.20% |
4 Year 7 Months 1 day | 7.00% |
5 Years 1 day – 10 Years | 7.00% |
ALSO READ | Latest SBI FD charges: State Bank of India raises fastened deposit charges by up to 0.75%; check list
ICICI Bank
The financial institution offers rates of interest starting from 3% to 7.20% for deposit durations spanning 7 days to 10 years, relevant for quantities under Rs 2 crore. Notably, the highest rate of interest of seven.20% is accessible for the tenure of 15 months to lower than 2 years. These charges got here into impact from February 17, 2024.
Interest charges (per cent every year) w.e.f. February 17, 2024 | |
Single deposit of lower than ₹2 Crores | |
General Citizen Interest Rates | |
7 days to 14 days | 3.00% |
15 days to 29 days | 3.00% |
30 days to 45 days | 3.50% |
46 days to 60 days | 4.25% |
61 days to 90 days | 4.50% |
91 days to 120 days | 4.75% |
121 days to 150 days | 4.75% |
151 days to 184 days | 4.75% |
185 days to 210 days | 5.75% |
211 days to 270 days | 5.75% |
271 days to 289 days | 6.00% |
290 days to lower than 1 yr | 6.00% |
1 yr to 389 days | 6.70% |
390 days to | 6.70% |
15 months to | 7.20% |
18 months to 2 years | 7.20% |
2 years 1 day to 3 years | 7.00% |
3 years 1 day to 5 years | 7.00% |
5 years 1 day to 10 years | 6.90% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% |
Axis Bank
The financial institution affords rates of interest starting from 3% to 7.20% for deposit durations spanning 7 days to 10 years, relevant for quantities under Rs 2 crore. Notably, the highest rate of interest of seven.20% is accessible for the tenure of 17 months to lower than 18 months. These charges turned efficient from May 13, 2024.
Canara Bank
The financial institution offers rates of interest starting from 4% to 7.25% for deposit durations spanning 7 days to 10 years, relevant for quantities under Rs 2 crore. Notably, the highest rate of interest of seven.25% is obtainable for the tenure of 444 days. These charges turned efficient from February 19, 2024.
Term Deposits (All Maturities) | General Public |
Rate of Interest (% p.a.) | |
7 Days to 45 Days | 4 |
46 Days to 90 Days | 5.25 |
91 Days to 179 Days | 5.5 |
180 Days to 269 Days | 6.15 |
270 Days to lower than 1 Year | 6.25 |
1 Year Only | 6.85 |
444 Days | 7.25 |
Above 1 Year to lower than 2 Years | 6.85 |
2 Years & above to lower than 3 Years | 6.85 |
3 Years & above to lower than 5 Years | 6.8 |
5 Years & above to 10 Years | 6.7 |
Punjab National Bank (PNB)
The financial institution offers rates of interest starting from 3.5% to 7.25% for deposit durations spanning 7 days to 10 years, relevant for quantities under Rs 2 crore. Notably, the highest rate of interest of seven.25% is obtainable for the tenure of 400 days. These charges turned efficient from April 12, 2024.
l. No | Period | Existing Rates For Public W.E.F. 08.01.2024 |
1 | 7 to 14 Days | 3.5 |
2 | 15 to 29 Days | 3.5 |
3 | 30 to 45 Days | 3.5 |
4 | 46 to 60 Days | 4.5 |
5 | 61 to 90 Days | 4.5 |
6 | 91 to 179 Days | 4.5 |
7 | 180 to 270 Days | 6 |
8 | 271 Days to 299 Days | 6.25 |
9 | 300 Days | 6.25 |
10 | 301 Days to | 6.25 |
11 | 1 Year | 6.75 |
12 | > 1 Year to 399 days | 6.8 |
13 | 400 Days | 7.25 |
14 | 401 Days to 2 Years | 6.8 |
15 | > 2 years to 3 years | 7 |
16 | > 3 years to 1203 days | 6.5 |
17 | 1204 days** | 6.5 |
18 | 1205 days to 5 years | 6.5 |
19 | > 5 years to 1894 days | 6.5 |
20 | 1895 days** | 6.5 |
21 | 1896 days to 10 years | 6.5 |
Source: Bank web sites, rates of interest as on May 16, 2024